In line with our quest to positively engage the youth, Poets in Nigeria (PIN) invited Nigerian undergraduates to apply for the PIN Student Ambassadors 2019. Over hundred (100) applications were received and assessed based on the advertised guidelines.
Consequently, eighty-five (85) students are deemed eligible to represent and promote the interests of PIN, with special focus on the Nigerian Students Poetry Prize (NSPP). As emphasized in the call for applications, a PIN Student Ambassador is a student and a poet or poetry enthusiast flying the flag of PIN in a tertiary institution.
The successful applicants will undergo literary mentorship with PIN and be exposed to diverse literary opportunities leading to the maximization of their potentials.
The list of successful applicants is published below:
S/N | Full Name | Gender | Tertiary Institution |
1 | Sa’ad Sa’id | Male | University of Maiduguri |
2 | Adigam Michael Terna | Male | Benue State University |
3 | Ridhwan Opeyemi Abdulghaniyu | Male | Ladoke Akintola University of Technology, Ogbomoso |
4 | Atofarati Faruq Umar | Male | University of Ilorin |
5 | Ganiyu Ayanniyi Mubaraq | Male | Obafemi Awolowo University, Ile-Ife |
6 | Kenechukwu Celestine Ezeonu | Male | Nnamdi Azikiwe University |
7 | Abuh Monday | Male | Kogi State University |
8 | Okparanma Shiloh | Male | University of Port Harcourt |
9 | Akobi Moses Oluwasegun | Male | Obafemi Awolowo University, Ile-Ife |
10 | Victoria Ekene Edeme | Female | University of Benin |
11 | Inem Sarah | Female | Obafemi Awolowo University |
12 | Nnamdi Laura Chioma | Female | University of Nigeria, Enugu Campus |
13 | Triphena Mosimiloluwa Adediran | Female | Obafemi Awolowo University |
14 | Joseph Hope | Male | Usman danfodio University, Sokoto |
15 | Abdulwaheed Sofiullahi | Male | Usmanu Danfodiyo University, Sokoto |
16 | Roseline Mgbodichinma Anya okorie | Female | Nnamdi Azikiwe University Awka |
17 | Adekitan Adedolapo Isaac | Male | Federal University, Oye-Ekiti |
18 | Johnson Victor Oluwatobi | Male | University of Ibadan |
19 | Janet Olopade | Female | University of Ibadan |
20 | Offideh oghenetega praise | Female | University of Benin |
21 | Edozie John | Male | University of Benin |
22 | Oji Kester Chukwunalu | Male | Delta State University, Abraka |
23 | Elisha Solomon Udom | Male | University of Uyo |
24 | Precious Obiabunmo | Female | Nnamdi Azikiwe University, Awka |
25 | Tijani Success Oladotun | Male | University of Ibadan |
26 | Mbamalu Somtochukwu Sandra | Female | Federal University of Technology, Owerri |
27 | Abdulazeez Abdulateef Jibola | Male | University of Ilorin |
28 | Nasiru Taofeeqat Temitope | Female | Ahmadu Bello University, Zaria |
29 | Ikechukwu Obiorah | Male | Benue State University, Makurdi |
30 | Gombawai Joseph Amejima-Obari | Male | Landmark University, Omu-Aran |
31 | Samuel Nzebor | Male | University of Benin |
32 | Osin Jesutofunmi | Male | Olabisi Onabanjo University, Ago-Iwoye |
33 | Woghiren Theophilus | Male | University of Benin |
34 | Emeadi BobbyBryan Uzoma | Male | Nnamdi Azikiwe University, Awka |
35 | Precious John Ekereobong | Male | University of Benin |
36 | Fagbenro Peter | Male | University of Ibadan |
37 | Onuigbo John Chukwubuikem | Male | Chukwuemeka Odumegwu Ojukwu University, Uli Campus |
38 | Kolade Bolaji James | Male | Delta State University, Abraka |
39 | Ikhegbe Miracle | Female | Ambrose Alli University, Ekpoma, Edo State |
40 | Eugene Adavore | Male | University of Benin |
41 | Lois Ademidun Oluyamo | Female | Federal University Oye-Ekiti |
42 | Bamigbola Silas | Male | Ladoke Akintola University of Technology, Ogbomoso |
43 | Amam Clinton Chidubem | Male | Federal University of Technology, Owerri |
44 | Oliver Azi | Male | University of Jos |
45 | Oyindamola Idris Olasupo | Male | Bayero University, Kano |
46 | Boluwatife Ashimolowo | Male | National Open University of Nigeria |
47 | Atuegbe John Mac | Male | University of Port Harcourt |
48 | Aimanehi Omoike Grace | Female | Ambrose Ali University Ekpoma |
49 | Eze Tochukwu Precious | Male | University of Nigeria, Nsukka |
50 | Agada Patience Anthony | Female | University of Jos |
51 | Nosakhare Peter Osarenren | Male | University of Benin |
52 | Omotola Betty Zainab | Female | Bowen University, Iwo |
53 | Koate Nunaa-Elbabari Maxwell | Male | Ignatius Ajuru University of Education, Rumuolumeni, Port Harcourt |
54 | Akintola Habib Ayodeji | Male | Ondo State University of Science and Technology |
55 | Orakwe Samuel Christopher | Male | Obafemi Awolowo University, Ile-Ife |
56 | Adigun Aderonke Odunayo | Female | University of Abuja, FCT |
57 | Adeleke Lateef Adetunji | Male | Adekunle Ajasin University, Akungba |
58 | Onabajo Oluwakeji Daniel | Male | Ondo State University of Science and Technology, Okitipupa |
59 | Aisha Yahaya | Female | University of Maiduguri |
60 | Macroven Chimerebere Trinitas | Female | University of Nigeria, Nsukka |
61 | Joseph,Ugochukwu Wisdom | Male | Abia state University, Uturu |
62 | Baaji Akura | Male | Nasarawa State University, Keffi |
63 | Ogundipe Isaac. A | Male | University of Ilorin |
64 | Kareem Itunu Azeez | Male | Lagos State University |
65 | Simeon Abraham Kayode | Male | Federal University of Agriculture, Makurdi |
66 | Ibrahim Idris | Male | University of Ilorin |
67 | Nnachi Chisom | Male | Federal University of Technology,Owerri |
68 | Akinbobola Olanrewaju Peter | Male | University of Ilorin |
69 | Uyonwu Ojo-Ajogwu God’s Care | Male | Kogi State University |
70 | Murtala Umar | Male | Aminu Saleh College of Education, Azare |
71 | Blessed Chinatu C. Orji | Female | Cross River University of Technology, Calabar Campus |
72 | Afolabi Quazim Abimbola | Male | University of Ilorin |
73 | Okunola Peace | Male | Yaba College of Technology |
74 | Efemena Celyn Ovie | Female | Niger Delta University, Wilberforce Island, Bayelsa |
75 | Ohwokevwo Godfrey | Male | Delta State University, Abraka |
76 | Desmond Efe-Khaese | Male | University of Ibadan |
77 | Rilwanu Ebehireme Sarat | Female | University of Benin |
78 | Victory Okiaoghene Okoyomoh | Male | University of Benin |
79 | Stephen-Kings Keren-Happuch | Female | University of Benin |
80 | Afolabi Quazim | Male | University of Ilorin |
81 | Abugu Chukwudalu Mariarosa | Female | University of Nigeria, Nsukka |
82 | Olayiwola, Faith Adedolapo | Female | University of Ibadan |
83 | Ihezue Somto Rodney | Male | University of Benin |
84 | Eje-Aya Love | Female | Delta State University, Abraka |
85 | Nwafor Sunday David | Male | Alex Ekwueme Federal University, Ndufu Alike Ikwo |
Hearty congratulations to the newly appointed PIN Student Ambassadors!
Kolade Olanrewaju Freedom
For: Poets in Nigeria